02-24-2023 08:56 AM
In DPP, I experimented with HDR PQ. Since most web browsers will not display HIF, I then attempted to convert the HIF to JPEG. I am attaching examples of the results. I like the result produced by macOS Photos and the result produced by GraphicsMagick better than the result produced by DPP.
The HIF file saved from DPP looks really good on my iMac screen in the photos app, much better than in DPP. Since I have a screen capable of displaying HDR, it would be easier to see the edits in DPP HDR PQ mode if DPP would use the capability of the screen instead of converting to SDR.
Is there a way to get a similar export to JPEG result using DPP as when using macOS photos app or as when using Graphics magick? Thanks in advance.
Saved from DPP as JPG after editing without HDR PQ
saved from DPP as JPG from HDR PQ edit mode
HIF saved from DPP converted to JPEG by GraphicsMagick
HIF file saved from DPP converted to JPEG by macOS Photos app
02-25-2023 09:50 AM
I found more information at https://www.color.org/whitepapers.xalter which is a standards organization and I hope this might be of interest to others.
Since JPEG is SDR only and the HDR PQ standard does not permit changing the curves, I increased the input dynamic range in DPP while still creating SDR output and did not do the HDR PQ in DPP. The result is SDR and JPEG so that it may be displayed in web browsers. The attached image in this post was compressed more using graphicsmagick so that it would be small enough to upload, so it does not have quite as much information as a JPG saved from DPP at quality 10. I used tone curves in DPP to approximate what I saw on a HDR PQ display in a JPG that may be viewed in a web browser. Another approach to this would be to always photograph this bird at -0.67 EV and brighten later in DPP.
I used "exiftool -G0:2 -h IMG_3356c2.dr4" to get a record of the edits I have done in DPP.
ExifTool | ExifTool Version Number | 12.55 |
File:Other | File Name | IMG_3356c2.dr4 |
File:Other | Directory | . |
File:Other | File Size | 8.9 kB |
File:Other | File Permissions | -rw-r--r-- |
File:Other | File Type | DR4 |
File:Other | File Type Extension | dr4 |
File:Other | MIME Type | application/octet-stream |
File:Time | File Modification Date/Time | 2023:02:25 08:19:31-06:00 |
File:Time | File Access Date/Time | 2023:02:25 08:22:53-06:00 |
File:Time | File Inode Change Date/Time | 2023:02:25 08:19:31-06:00 |
CanonVRD:Image | DR4 Camera Model | EOS R5 |
CanonVRD:Image | Rotation | 0 |
CanonVRD:Image | Angle Adj | 0 |
CanonVRD:Image | Check Mark | Clear |
CanonVRD:Image | Work Color Space | sRGB |
CanonVRD:Image | Raw Brightness Adj | -0.33 |
CanonVRD:Image | White Balance Adj | Daylight |
CanonVRD:Image | WB Adj Color Temp | 5200 |
CanonVRD:Image | WB Adj Magenta Green | 0 |
CanonVRD:Image | WB Adj Blue Amber | 0 |
CanonVRD:Image | Gamma Linear | No |
CanonVRD:Image | Picture Style | Shot Settings |
CanonVRD:Image | Contrast Adj | 0 |
CanonVRD:Image | Color Tone Adj | 0 |
CanonVRD:Image | Color Saturation Adj | 1 |
CanonVRD:Image | Monochrome Toning Effect | None |
CanonVRD:Image | Monochrome Filter Effect | None |
CanonVRD:Image | Unsharp Mask Strength | 2 |
CanonVRD:Image | Unsharp Mask Fineness | 4 |
CanonVRD:Image | Unsharp Mask Threshold | 4 |
CanonVRD:Image | Shadow Adj | 0 |
CanonVRD:Image | Highlight Adj | 0 |
CanonVRD:Image | Sharpness Adj | Unsharp Mask |
CanonVRD:Image | Sharpness Adj On | Yes |
CanonVRD:Image | Sharpness Strength | 4 |
CanonVRD:Image | Tone Curve Color Space | RGB |
CanonVRD:Image | Tone Curve Shape | Curve |
CanonVRD:Image | Tone Curve Input Range | 0 255 |
CanonVRD:Image | Tone Curve Output Range | 0 255 |
CanonVRD:Image | RGB Curve Points | (0,0) (67,53) (158,157) (255,255) |
CanonVRD:Image | Tone Curve X | 67 |
CanonVRD:Image | Tone Curve Y | 53 |
CanonVRD:Image | Red Curve Points | (0,0) (255,255) |
CanonVRD:Image | Green Curve Points | (0,0) (255,255) |
CanonVRD:Image | Blue Curve Points | (0,0) (255,255) |
CanonVRD:Image | Tone Curve Original | No |
CanonVRD:Image | Tone Curve Brightness | 0 |
CanonVRD:Image | Tone Curve Contrast | 0 |
CanonVRD:Image | Auto Lighting Optimizer | Standard |
CanonVRD:Image | Auto Lighting Optimizer On | No |
CanonVRD:Image | Luminance Noise Reduction | 4 |
CanonVRD:Image | Chrominance Noise Reduction | 4 |
CanonVRD:Image | Color Moire Reduction | 2 |
CanonVRD:Image | Color Moire Reduction On | No |
CanonVRD:Image | Shooting Distance | 100% |
CanonVRD:Image | Peripheral Illumination | 100 |
CanonVRD:Image | Peripheral Illumination On | No |
CanonVRD:Image | Color Blur On | Yes |
CanonVRD:Image | Distortion Correction | 100 |
CanonVRD:Image | Distortion Correction On | No |
CanonVRD:Image | DLO Setting | 50 |
CanonVRD:Image | DLO On | Yes |
CanonVRD:Image | Color Hue | 0 |
CanonVRD:Image | Saturation Adj | 100 |
CanonVRD:Image | Red HSL | 0 0 0 |
CanonVRD:Image | Orange HSL | 0 0 0 |
CanonVRD:Image | Yellow HSL | 0 0 0 |
CanonVRD:Image | Green HSL | 0 0 0 |
CanonVRD:Image | Aqua HSL | 0 0 0 |
CanonVRD:Image | Blue HSL | 0 0 0 |
CanonVRD:Image | Purple HSL | 0 0 0 |
CanonVRD:Image | Magenta HSL | 0 0 0 |
CanonVRD:Image | Gamma Contrast | 0 |
CanonVRD:Image | Gamma Color Tone | 0 |
CanonVRD:Image | Gamma Saturation | 1 |
CanonVRD:Image | Gamma Unsharp Mask Strength | 2 |
CanonVRD:Image | Gamma Unsharp Mask Fineness | 4 |
CanonVRD:Image | Gamma Unsharp Mask Threshold | 4 |
CanonVRD:Image | Gamma Sharpness Strength | 4 |
CanonVRD:Image | Gamma Shadow | 0 |
CanonVRD:Image | Gamma Highlight | 0 |
CanonVRD:Image | Gamma Black Point | +0.000 |
CanonVRD:Image | Gamma White Point | +2.000 |
CanonVRD:Image | Gamma Mid Point | +0.000 |
CanonVRD:Image | Gamma Curve Output Range | 0 16383 |
CanonVRD:Image | Crop Aspect Ratio | 3:2 |
CanonVRD:Image | Crop Aspect Ratio Custom | 1.5 1 |
CanonVRD:Image | Crop Active | Yes |
CanonVRD:Image | Crop Rotated Original Width | 5088 |
CanonVRD:Image | Crop Rotated Original Height | 3392 |
CanonVRD:Image | Crop X | 179 |
CanonVRD:Image | Crop Y | 70 |
CanonVRD:Image | Crop Width | 4500 |
CanonVRD:Image | Crop Height | 3000 |
CanonVRD:Image | Crop Rotation | 0 |
CanonVRD:Image | Crop Original Width | 5088 |
CanonVRD:Image | Crop Original Height | 3392 |
CanonVRD:Image | Stamp Tool Count | 0 |
CanonVRD:Image | Lens Focal Length | 560 |
Northern Cardinal (Cardinalis cardinalis) in Norman, Oklahoma, United States on February 19, 2023
07/31/2023: New firmware updates are available.
05/31/2023: New firmware updates are available.
EOS R6 Mark II - Version 1.1.2
05/18/2023: New firmware updates are available.
EOS Rebel T100 - Version 1.1.0
EOS 5D Mark IV - Version 1.4.0
EOS 6D Mark II - Version 1.2.0
PowerShot Elph 360HS - Version 1.1.0.0
PowerShot SX420 IS - Version 1.1.0.0
PowerShot 620 HS - Version 1.1.0.0
PowerShot SX720 HS - Version 1.1.0.0
PowerShot G1X Mark III - Version 1.1.0.0
PowerShot G7X Mark II - Version 1.2.0.0
PowerShot G9X Mark II - Version 1.1.0.0
04/20/2023: New firmware version 1.4.1 is available for EOS R3
03/30/2023: New firmware updates are available.
EOS 1DX Mark III- Version 1.7.1
Speedlite EL-1 - Version 1.0.2
03/30/2023: Product Advisory for EF50 F1.2 L USM
03/30/2023: Product Advisory for EOS R10
2/07/2023: New product announcements!
EOS R8 EOS R50RF-S55-210mm F5-7.1 IS STMRF24-50mm F4.5-6.3 IS STMRF15-30mm F4.5-6.3 IS STMCanon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.