11-14-2025
11:50 AM
- last edited on
11-18-2025
10:25 AM
by
Danny
Hello again, from a very wet North of England
This is a kind of follow on from my recent questions featuring 19th century viaducts and their arches.
I've been shooting trains for a couple of years with my EOS90D with mixed results as I learn what me and my camera are capable of.
So my question: I currently set my camera on a tripod and have 2 strategies.
The first is to follow the train with the camera as i shoot, which blurs the background.
The second is to try and capture the train in one shot.
So, I'm now questioning my camera settings.
For the first strategy I am on AI Servo, partial evaluation, High speed continuous and large zone AF.
Exposure settings are changed to suit the light.
My concern is around using High speed continuous, along with AI servo as I think this is too much for the camera to configure in a few seconds, and I don't really like the lack of control.
So should i switch to a simpler setting - if so what?
My second strategy is less complicated and just needs better use of exposure settings to create a good composition. The trains are limited to around 30mph so I can hopefully capture the train and viaduct with clarity. So my question is just about setting my camera up to achieve this.
I'm currently experimenting with 3 lenses: a 18-135 kit, a 100mm Macro, and an EFS 10-18 wide angle!
Hope this ramble all makes sense, and your feedback will be welcome.
Ramsden
Solved! Go to Solution.
11-17-2025 04:23 AM
11-14-2025 01:23 PM
I am more likely to photograph a flying bird than a train, but I hope this might be helpful anyway. I have use EF-S18-135mm f/3.5-5.6 IS USM on EOS 80D and on EOS R5 and I think it is a very good lens.
On EOS 80D, I used wide angle from a moving boat, so I was moving, but not the scene. It was bright sunlight, so I expect you might need a slower shutter. For flying bird, I use long focal length, hand held, panning, shutter speed 1/250 to 1/640, but then background blur is not important to me. If bird wings are flapping rapidly, I might use 1/1000 shutter speed. Example from moving boat is below and was handheld.
Many glaciers were visible in the sunlight in Chugach National Forest near Whittier, Alaska, United States on August 7, 2019.
| ExifTool | ExifToolVersion | 13.25 |
| File:Other | FileName | IMG_8809.CR2 |
| EXIF:Image | ExposureTime | 1/1000 |
| EXIF:Image | FNumber | 5.0 |
| EXIF:Image | ISO | 100 |
| EXIF:Image | ApertureValue | 5.0 |
| EXIF:Time | DateTimeOriginal | 2019:08:07 18:48:04 |
| MakerNotes:Camera | ContinuousDrive | Continuous, High |
| MakerNotes:Camera | FocusMode | AI Servo AF |
| MakerNotes:Camera | RecordMode | CR2+JPEG |
| MakerNotes:Camera | CameraISO | Auto |
| MakerNotes:Camera | MeteringMode | Evaluative |
| MakerNotes:Camera | CanonExposureMode | Shutter speed priority AE |
| MakerNotes:Camera | LensType | Canon EF-S 18-135mm f/3.5-5.6 IS USM |
| MakerNotes:Camera | CanonModelID | EOS 80D |
| MakerNotes:Camera | AFAreaMode | Auto |
| MakerNotes:Camera | NumAFPoints | 45 |
| MakerNotes:Camera | ValidAFPoints | 45 |
| MakerNotes:Camera | AFPointsInFocus | 9,10,16,17,18 |
| MakerNotes:Camera | SafetyShift | Enable (ISO speed) |
| MakerNotes:Camera | AIServoTrackingSensitivity | Standard |
| MakerNotes:Camera | AccelerationTracking | 1 |
| MakerNotes:Camera | AIServoTrackingMethod | Continuous AF track priority |
| MakerNotes:Camera | AIServoFirstImagePriority | Equal priority |
| MakerNotes:Camera | AIServoSecondImagePriority | Unknown (2) |
| MakerNotes:Camera | LensDriveNoAF | Focus search on |
| MakerNotes:Camera | SelectAFAreaSelectMode | Disable; Flags 0x47 |
| MakerNotes:Camera | AFAreaSelectMethod | AF area selection button |
| MakerNotes:Camera | OrientationLinkedAFPoint | Same for vertical and horizontal |
| MakerNotes:Camera | InitialAFPointAIServoAF | Manual AF point |
| MakerNotes:Camera | AutoAFPointColorTracking | On-Shot AF only |
| MakerNotes:Camera | ManualAFPointSelectPattern | Stops at AF area edges |
| MakerNotes:Camera | AFPointDisplayDuringFocus | Selected (constant) |
11-14-2025 02:23 PM
Thanks John
That's a great photo, and hand held without a blurr in sight!
I think I need to experiment more with higher shutter speeds to capture the 'moment' when a train appears.
I've not had much success with birds. I find it hard to follow the erratic flight patterns, while trying to focus. Do you use viewfinder when shooting birds? And what do you think about the Highspeed continuous?
Regards
Ramsden
11-14-2025 03:56 PM
@Ramsden wrote:
Thanks John
That's a great photo, and hand held without a blurr in sight!
I think I need to experiment more with higher shutter speeds to capture the 'moment' when a train appears.
I've not had much success with birds. I find it hard to follow the erratic flight patterns, while trying to focus. Do you use viewfinder when shooting birds? And what do you think about the Highspeed continuous?
Regards
Ramsden
I always use the viewfinder for birds. Here is an example of high speed continuous which I use when I expect rapid motion and know that I am too slow to press the shutter button at the right time. I knew that bird had a habit of sitting in the top of that tree and then flying. I sat in a lawn chair watching the bird through the viewfinder with shutter button half pressed and full pressed shutter button when bird flew.
https://www.rsok.com/~jrm/2025Jul30_birds_and_cats/index.html
Mississippi Kite (Ictinia mississippiensis) in Norman, Oklahoma, United States on July 20, 2025
Mississippi Kite (Ictinia mississippiensis) in Norman, Oklahoma, United States on July 20, 2025
| ExifTool | ExifToolVersion | 13.34 |
| File:Other | FileName | IMG_4215c.JPG |
| EXIF:Image | Software | Digital Photo Professional |
| EXIF:Image | ExposureTime | 1/800 |
| EXIF:Image | FNumber | 8.0 |
| EXIF:Image | ISO | 250 |
| EXIF:Camera | Model | Canon EOS R5 |
| EXIF:Image | LensModel | EF100-400mm f/4.5-5.6L IS II USM +1.4x III |
| EXIF:Time | DateTimeOriginal | 2025:07:20 08:24:51 |
| MakerNotes:Camera | ContinuousDrive | Continuous, High+ |
| MakerNotes:Camera | FocusMode | AI Servo AF |
| MakerNotes:Camera | RecordMode | CR3+JPEG |
| MakerNotes:Camera | CameraISO | Auto |
| MakerNotes:Camera | MeteringMode | Evaluative |
| MakerNotes:Camera | CanonExposureMode | Flexible-priority AE |
| MakerNotes:Camera | FocusContinuous | Single |
| MakerNotes:Camera | ImageStabilization | On (2) |
| MakerNotes:Camera | CameraTemperature | 40 C |
| MakerNotes:Camera | CanonFirmwareVersion | Firmware Version 2.2.0 |
| MakerNotes:Camera | ShutterCount | 24296 |
| MakerNotes:Camera | CanonModelID | EOS R5 |
| MakerNotes:Camera | AFAreaMode | Face + Tracking |
| MakerNotes:Camera | NumAFPoints | 1053 |
| MakerNotes:Camera | ValidAFPoints | 1 |
| MakerNotes:Camera | SafetyShift | Disable |
| MakerNotes:Camera | AddIPTCInformation | Enable |
| MakerNotes:Camera | MeasuredRGGB | 412 1024 1024 764 |
| MakerNotes:Camera | WB_RGGBLevelsAsShot | 2140 1024 1024 1820 |
| MakerNotes:Camera | ColorTempAsShot | 5807 |
| MakerNotes:Camera | PerChannelBlackLevel | 512 512 512 512 |
| MakerNotes:Camera | NormalWhiteLevel | 13535 |
| MakerNotes:Camera | SpecularWhiteLevel | 14888 |
| MakerNotes:Camera | LinearityUpperMargin | 12735 |
| MakerNotes:Camera | AutoLightingOptimizer | Off |
| MakerNotes:Camera | HighlightTonePriority | Off |
| MakerNotes:Camera | LongExposureNoiseReduction | Off |
| MakerNotes:Camera | HighISONoiseReduction | Off |
| MakerNotes:Camera | DigitalLensOptimizer | Standard |
| MakerNotes:Camera | AFTrackingSensitivity | 0 |
| MakerNotes:Camera | AFAccelDecelTracking | 0 |
| MakerNotes:Camera | AFPointSwitching | -1 |
| MakerNotes:Camera | AIServoFirstImage | Equal Priority |
| MakerNotes:Camera | AIServoSecondImage | Equal Priority |
| MakerNotes:Camera | USMLensElectronicMF | One-Shot -> Enabled |
| MakerNotes:Camera | AFAssistBeam | Enable |
| MakerNotes:Camera | OneShotAFRelease | Focus Priority |
| MakerNotes:Camera | AutoAFPointSelEOSiTRAF | Enable |
| MakerNotes:Camera | LensDriveWhenAFImpossible | Continue Focus Search |
| MakerNotes:Camera | AFPointDisplayDuringFocus | Selected (constant) |
| MakerNotes:Camera | AFStatusViewfinder | Show in Field of View |
| MakerNotes:Camera | InitialAFPointInServo | Auto |
| MakerNotes:Camera | SubjectToDetect | Animals |
| MakerNotes:Camera | SubjectSwitching | On Subject |
| MakerNotes:Camera | EyeDetection | On |
| MakerNotes:Camera | RollAngle | 0.2 |
| MakerNotes:Camera | PitchAngle | 16.4 |
| MakerNotes:Camera | FocalLength | 560 mm |
| MakerNotes:Image | MeasuredEV | 14.50 |
| MakerNotes:Image | MeasuredEV2 | 32.5 |
| MakerNotes:Image | ExposureCompensation | 0 |
| MakerNotes:Image | FocusDistanceUpper | 50.02 m |
| MakerNotes:Image | FocusDistanceLower | 39.36 m |
| MakerNotes:Image | ShutterMode | Electronic First Curtain |
| MakerNotes:Image | PictureStyle | Standard |
| MakerNotes:Time | TimeZone | -05:00 |
| MakerNotes:Time | DaylightSavings | On |
| IPTC:Other | Keywords | bird, kite, Mississippi Kite, Ictinia mississippiensis, wildlife, wildlife photography, Oklahoma |
| IPTC:Location | City | Norman |
| XMP:Location | LocationShownCity | Norman |
| XMP:Location | LocationShownCountryName | United States |
| XMP:Location | LocationShownProvinceState | Oklahoma |
| XMP:Location | Country | United States |
| XMP:Location | State | Oklahoma |
| XMP:Image | Description | Mississippi Kite (Ictinia mississippiensis) in Norman, Oklahoma, United States on July 20, 2025 |
| </td | ||
| File:Other | FileName | IMG_4215.dr4 |
| CanonVRD:Image | WhiteBalanceAdj | Daylight |
| CanonVRD:Image | PictureStyle | Shot Settings |
| CanonVRD:Image | ColorSaturationAdj | 1 |
| CanonVRD:Image | UnsharpMaskStrength | 2 |
| CanonVRD:Image | UnsharpMaskFineness | 4 |
| CanonVRD:Image | UnsharpMaskThreshold | 6 |
| CanonVRD:Image | ShadowAdj | 3 |
| CanonVRD:Image | HighlightAdj | 0 |
| CanonVRD:Image | DLOSetting | 65 |
| CanonVRD:Image | DLOOn | Yes |
| CanonVRD:Image | CropRotatedOriginalWidth | 8192 |
| CanonVRD:Image | CropRotatedOriginalHeight | 5464 |
| CanonVRD:Image | CropX | 2140 |
| CanonVRD:Image | CropY | 1768 |
| CanonVRD:Image | CropWidth | 3600 |
| CanonVRD:Image | CropHeight | 2400 |
| CanonVRD:Image | CropRotation | 0 |
| CanonVRD:Image | CropAngle | 0 |
11-15-2025 03:46 AM
Hi John
Thanks.
These capture those wonderful moments with birds. I am lucky having a small wooded area to the back of my house where I can watch birds all day - though we have too many crows and pigeons.
If I use my tripod for trains in rural areas, I find it difficult to use the view finder because of where I'm set up, and kneeling while moving the camera, focussing and shooting at the same time.
But I always prefer the view finder if possible. It just feels better and seems to offer more control.
I think I'll try more hand held, viewfinder shots, with a faster shutter. Nothing to lose!
Ramsde
11-15-2025 05:38 AM
With a tripod, I often use the screen on the back of the camera or I use the Canon Camera Connect app as a remote trigger if I am doing a long exposure.
11-15-2025 08:06 AM
I have been practicing at home with the Connect app. Still a few things to master.
But that was going to be my next question. I'm currently struggling to move the autofocus box around the screen, but no rush, given the inclement weather.
Thanks for your support.
Ramsden
11-15-2025 09:29 AM
“ I've been shooting trains for a couple of years with my EOS90D with mixed results as I learn what me and my camera are capable of.“
What are your shooting conditions? What end result are you looking for?
Help someone to help you.
We can’t see or know how you are using the camera until you tell us. Try to provide objective information. Tell us how to reproduce your results.
11-15-2025 11:29 AM
i had a similar project back awhile- a train on a mountainside. i used a wide angle without IS. settings were Tv @ 1/30, 1/15, & 1/8 Single shot, hand-held panning technique. ISO 200, Evaluative, AWB, Normal JPG.
11-17-2025 03:07 AM
Hi John
I had a quick visit to my viaduct yesterday, when it stopped raining.
Definitely work in progress.
Tripod first, with remote attached, but managed to cut half the train off the picture.
Second hand held was much better, but needed to zoom in more as it crossed the viaduct. But this was an improvement, and I got a few shots in a short period.
Then some crows circled overhead - just to tease me.
I also took some shots without trains using AEB.
Handheld: efs 18-135 lens, IS0200, 103mm, f11, 1/200sec. One shot.
Tripod: ISO 200, 135mm, f11, 1/125. AEB.
The attached photo is of a poster showing who won the recent competition, so now I need to find his location.
Ramsden
11/20/2025: New firmware updates are available.
EOS R6 Mark III - Version 1.0.1
EOS R5 Mark II - Version 1.2.0
PowerShot G7 X Mark III - Version 1.4.0
PowerShot SX740 HS - Version 1.0.2
10/15/2025: New firmware updates are available.
Speedlite EL-5 - Version 1.2.0
Speedlite EL-1 - Version 1.1.0
Speedlite Transmitter ST-E10 - Version 1.2.0
07/24/2025: New firmware updates are available.
07/23/2025: New firmware updates are available.
7/17/2025: New firmware updates are available.
02/20/2025: New firmware updates are available.
RF70-200mm F2.8 L IS USM Z - Version 1.0.6
RF24-105mm F2.8 L IS USM Z - Version 1.0.9
RF100-300mm F2.8 L IS USM - Version 1.0.8
RF50mm F1.4 L VCM - Version 1.0.2
RF24mm F1.4 L VCM - Version 1.0.3
Canon U.S.A Inc. All Rights Reserved. Reproduction in whole or part without permission is prohibited.